2x750MHz Blade1000, Sol10u2, stripe over 6x300GB SCSI spread over 2x80MB/s scsi busses
testufs/svm|zfszfs-raidz|nv48-zfsnv48-raidz1nv48-raidz2|nv48-ufs/svmnv48-ufs/svm-raid5
1: write 75| 63 54| 76 6839| 82 15
2: write // 23| 84 63| 96 7143| 50 11
3: read file from 131|126120|146 9764| 29 26
4: read file from 220|125120|147 9766| 19 28
5: read // 25|141117|14711173| 24 35
MB/s aggregate speed, 2GB per file, 128k blocksize on everything